| Standard Strainers | ||||||||
| SFS2 | 5 | 5-1/2 | 1-1/2 | 4 | 3 | 15 | (3) | 4 |
| SFS3 | 6 | 7-1/2 | 2 | 4-7/8 | 4 | 24 | (3) | 6 |
| SFS4 | 8 | 10 | 3-1/2 | 6-3/4 | 5 | 42 | (3) | 8 |
| SFS5 | 10 | 12 | 4-1/2 | 8-3/4 | 6 | 66 | (3) | 10 |
| SFS6 | 11-1/2 | 15 | 6 | 10-5/8 | 7-1/4 | 97 | (3) | 12 |
| SFS8 | 17-1/2 | 20 | 10 | 16-1/2 | 9-1/4 | 192 | (3) | 18 |
| SFS10 | 25 | 25 | 15 | 23 | 11-1/2 | 332 | (4) | 25-1/4 |
| SFS12XL | 41 | 32 | 65 | 36 | 22 | 972 | (4) | 1" alum. pipe |
| Jumbo Screens | ||||||||
| JUMBO | 18 | 13-5/8 | 314 (1/4 holes) | (4) | 19-3/8 | |||
| Horizontal Strainers | ||||||||
| SFSH | 17 | 11 | 469.7 | (4) | 18 | |||
| Gravel Pack Strainers | ||||||||
| INNER | 10-7/8 | 6 | 149 | (3) | 12 | |||
| OUTER | 10-7/8 | 11 | 149 | (3) | 12 | |||
| Threaded Strainers | ||||||||
| SFS2P | 2-3/4 | 6-3/8 | 1-1/2 | 2 | 6 | 15 | (3) | 2-3/4 |
| SFS25P | 3-1/2 | 6-1/4 | 1-3/4 | 3 | 6 | 22.6 | (3) | 4 |
| SFS3P | 6 | 6-3/8 | 2 | 5 | 6 | 37.7 | (3) | 6 |
| SFS4P | 12 | 8 | 5 | 10-5/8 | 7-1/4 | 97 | (3) | 12 |
| SFS4P with slide | 12 | 15 | 6-1/2 | 10-5/8 | 7-1/4 | 97 | (3) | 12 |
| PVC Pipe Strainers | ||||||||
| SPVC4 | 9 | 7-3/4 | 3 | 7-1/8 | 7-1/4 | 61 | (3) | 1/4 x 8 |
| SPVC6 | 10-3/4 | 9-3/4 | 5 | 9 | 9-1/4 | 97 | (3) | 1/4 x 10 |
| SPVCJ6 | 21 | 14-1/4 | 19-1/2 | 18 | 13-5/8 | 314 | (4) | 1/4 x 19-3/8 |
| SPVC8 | 16 | 11-7/8 | 8 | 14-1/8 | 11-1/4 | 190 | (3) | 1/4 x 15-3/8 |
| SPVCJ8 | 21 | 14-1/4 | 18-1/2 | 18 | 13-5/8 | 314 | (4) | 1/4 x 19-3/8 |
| SPVC10 | 20 | 14-1/4 | 20 | 18 | 13-5/8 | 314 | (4) | 1/4 x 19-3/8 |
| SPVC12 | 41 | 24 | 54 | 36 | 22 | 972 | (4) | 1" alum. pipe |
| SPVC15 | 41 | 24 | 52 | 36 | 22 | 972 | (4) | 1" alum. pipe |
| SPVC16 | 41 | 24 | 51 | 36 | 22 | 972 | (4) | 1" alum. pipe |
| Companion Flange Strainers |
||||||||
| SFSF2 | 5/12 | 7-3/4 | 3 | 4-13/16 | 7-1/4 | 43.7 | (3) | 5 |
| SFSF3 | 6 | 9 | 4 | 5-1/8 | 8-3/8 | 53.9 | (3) | 6 |
| SFSF4 | 8 | 9-3/4 | 5 | 7 | 9-1/4 | 81.3 | (3) | 8 |
| SFSF6 | 12 | 11-7/8 | 8 | 11-1/4 | 11-1/4 | 158.9 | (3) | 12 |
| SFSF8 | 15-1/2 | 14-1/4 | 10 | 14-5/8 | 13-5/8 | 250 | (4) | 15-1/8 |
| SFSF10 | 41 | 24 | 53 | 36 | 22 | 972 | (4) | 1" alum. pipe |
| SFSF12 | 41 | 24 | 54 | 36 | 22 | 972 | (4) | 1" alum. pipe |
| FOOT VALVE FLAPPER AND GASKET INFORMATION |
||||||||
| 2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | |
| Gasket OD | 5-1/2 | 6-3/8 | 7-3/4 | 8-3/4 | 9-3/4 | 11-3/4 | 14 | 17-1/2 |
| Flapper OD | 3 | 3-7/8 | 4-7/8 | 5-7/8 | 6-7/8 | 8-7/8 | 10-5/8 | 12-3/4 |
| Outer Holes | 6 | 7 | 8 or 9 | 10 | 11 | 14 | 16 | 16 |